Results Record
CAROLINE LASERSOHN
**HAMPTON CLASSIC HORSE SHOW/AUGUST 24-31, 2008**
Sunday, August 24, 2008 - Sunday, August 31, 2008
**240 SNAKE HOLLOW ROAD*BRIDGEHAMPTON, NY 11963**
| role | result | class | horse | rider | $ | #competitors |
|---|---|---|---|---|---|---|
SECOND YEAR GREEN HUNTER | ||||||
| OWNER | 4 | 15. $200 SECOND YEAR GREEN HUNTER U/S | DE-LOVELY | MOLLY ASHE - CAWLEY | 30.00 | 6 |
| OWNER | 7 | 16. $500 SECOND YEAR GREEN HUNTER | DE-LOVELY | MOLLY ASHE - CAWLEY | 7 | |
| OWNER | 6 | 17. $500 SECOND YEAR GREEN HUNTER | DE-LOVELY | MOLLY ASHE - CAWLEY | 30.00 | 7 |
| OWNER | 1 | 18. $500 SECOND YEAR GREEN HUNTER | DE-LOVELY | MOLLY ASHE - CAWLEY | 150.00 | 7 |
| OWNER | 7 | 19. $500 SECOND YEAR GREEN HUNTER | DE-LOVELY | MOLLY ASHE - CAWLEY | 7 | |
CHILDREN'S HUNTER LRG PONY | ||||||
| OWNER | 6 | 104. $375 CHILD HUNTER PONY-LARGE SEC A | EDESA'S HOBEAUX | BAILEY BRIGGS | 15.00 | 25 |
SPECIAL CLASSES - JUMPERS | ||||||
| OWNER | 2 | 409. $2,500 CHILDREN' JUMPER CLASSIC (1.10m) | PAPILLON | FANNY DAVID | 500.00 | 0 |

COMPETITION 