Results Record
JIMMY TORANO
HAMPTON CLASSIC HORSE SHOW - AUG. 29-SEPT. 5, 2010
Sunday, August 29, 2010 - Sunday, September 05, 2010
**240 SNAKE HOLLOW ROAD*BRIDGEHAMPTON, NY 11963**
| role | result | class | horse | rider | $ | #competitors |
|---|---|---|---|---|---|---|
OPEN JUMPER (1.35M) | ||||||
| TRAINER RIDER | 8 | 201. $7,500 NEWSDAY OPEN JUMPER (1.35m) | WINSOM | JIMMY TORANO | 420.00 | 98 |
AMATEUR-OWNER JUMPER (1.40m) L7 | ||||||
| TRAINER | 9 | 211. $5,000 AMATEUR OWNER JUMPER (1.40m) | LIVERPOOL | DANIELLE TORANO | 200.00 | 19 |
ADULT AMATEUR HUNTER 46+ | ||||||
| TRAINER | 3 | 130. $400 ADULT AMATEUR HUNTER 46+ | NAIROBI NIGHTS | LAURA LEE MONTROSS | 70.00 | 35 |
| TRAINER | 4 | 131. $400 ADULT AMATEUR HUNTER 46+ | NAIROBI NIGHTS | LAURA LEE MONTROSS | 60.00 | 33 |
| TRAINER | 4 | 132. $400 ADULT AMATEUR HUNTER 46+ | WIND DANCER | LAURA LEE MONTROSS | 60.00 | 33 |
SPECIAL CLASSES - JUMPERS | ||||||
| TRAINER RIDER | 2 | 402. $250K FTI GP & FEI WORLD CUP QUALIFIER | VINCE | JIMMY TORANO | 55000.00 | 36 |
OPEN JUMPER (1.35M) | ||||||
| RIDER | 20 | 201. $7,500 NEWSDAY OPEN JUMPER (1.35m) | UFONIA P | JIMMY TORANO | 300.00 | 98 |

COMPETITION 