Results Record
HANNAH LUPICA
HAMPTON CLASSIC HORSE SHOW - AUG.28-SEPT. 4, 2011
Sunday, August 28, 2011 - Sunday, September 04, 2011
**240 SNAKE HOLLOW ROAD*BRIDGEHAMPTON, NY 11963**
| role | result | class | horse | rider | $ | #competitors |
|---|---|---|---|---|---|---|
CHILDREN'S HUNTER SM/MED PONY | ||||||
| OWNER RIDER | 7 | 100. $200 CHILD HUNTER PONY-S/M U/S | FRENCH VANILLA | HANNAH LUPICA | 0 | |
| OWNER RIDER | 8 | 102. $400 CHILD HUNTER PONY-S/M | FRENCH VANILLA | HANNAH LUPICA | 0 | |
CHILDREN'S EQUITATION LOW | ||||||
| OWNER RIDER | 1 | 370. CHILDREN'S EQUITATION LOW/FLAT SEC A | FRENCH VANILLA | HANNAH LUPICA | 0 | |
| OWNER RIDER | 1 | 371. CHILDREN'S EQUITATION LOW/FENCES SEC A | FRENCH VANILLA | HANNAH LUPICA | 0 | |
CHILDREN'S HUNTER LRG PONY | ||||||
| RIDER | 5 | 103. $200 CHILD HUNTER PONY-LARGE U/S | VALESKA | HANNAH LUPICA | 20.00 | 32 |
| RIDER | 9 | 104. $400 CHILD HUNTER PONY-LARGE | VALESKA | HANNAH LUPICA | 19 | |

COMPETITION 