HAMPTON CLASSIC HORSE SHOW - AUG.28-SEPT. 4, 2011
Sunday, August 28, 2011 - Sunday, September 04, 2011
**240 SNAKE HOLLOW ROAD*BRIDGEHAMPTON, NY 11963**
Class Results
166. $100 LOCAL HUNTER PRO U/S SEC A
| award | entry | horse | owner | rider | prize_money |
| 1 | 1078 | SEDGEWICK | LYNN ROGERS | PATRICK RICE | $40.00 |
| 2 | 131 | LUMPADI | RANDY JOHNSON | CHRIS BRISCOE | $25.00 |
| 3 | 177 | SYPMATICO | KERRY ANNE LLC | LAURA BOWERY-FALCO | $15.00 |
| 4 | 191 | SOFT SPOKEN | CAROL STILLWELL | LAURA BOWERY-FALCO | $10.00 |
| 5 | 1380 | BRANDO | CHLOE HASE | AMANDA TOPPING | $10.00 |
| 6 | 1085 | CLOCKWORK | RACHEL SCHAEFFER | ROSS REISNER | $0.00 |
| 7 | 1378 | LINCOLN | MADELINE GREBOW | AMANDA TOPPING | $0.00 |
| 8 | 1352 | AFTER PARTY | MIA MCNIECE | DAVID JOSIAH | $0.00 |
| 9 | 1381 | INSIGNIA | ELIZABETH CROMACK | JAGGER TOPPING | $0.00 |
| 10 | 1389 | SPRING FLING | YVETTA RECHLER-NEWMAN | JAGGER TOPPING | $0.00 |

COMPETITION 