HAMPTON CLASSIC HORSE SHOW - AUG.28-SEPT. 4, 2011
Sunday, August 28, 2011 - Sunday, September 04, 2011
**240 SNAKE HOLLOW ROAD*BRIDGEHAMPTON, NY 11963**
Class Results
402. $250K FTI GP & FEI WORLD CUP QUALIFIER
| award | entry | horse | owner | rider | prize_money |
| 1 | 888 | ANTARES F | GRANT ROAD PARTNERS LLC | MCLAIN WARD | $75000.00 |
| 2 | 593 | UCEKO | R.C.G. FARM | KENT FARRINGTON | $55000.00 |
| 3 | 769 | ROYCE | LJUBOV KOCHETOVA | LJUBOV KOCHETOVA | $32500.00 |
| 4 | 338 | NOTRE STAR DE LA NUTRIA | THELMA ROMERO-CLOUD | NORMAN DELLO JOIO | $20000.00 |
| 5 | 436 | VICTORY DA | COPERNICUS STABLES, LLC | AUDREY COULTER | $15000.00 |
| 6 | 1697 | NEMO 119 ** | OLD OAK FARM | LUCY DAVIS | $12500.00 |
| 7 | 324 | DIABLO | MARIO DESLAURIERS | LISA DESLAURIERS | $10000.00 |
| 8 | 165 | VICOMTE D | JANE CLARK | MARIO DESLAURIERS | $7500.00 |
| 9 | 526 | INDIGO | GLADEWINDS FARM INC, GRIESE, GARBER, & HIDDEN CREEK | MARGIE ENGLE | $7500.00 |
| 10 | 783 | UTAH-SCR 8/15/12 | THE UTAH GROUP | LESLIE HOWARD | $5000.00 |
| 11 | 501 | SIL | LAURA CONNOLLY | GEOFFREY CASE | $5000.00 |
| 12 | 1486 | MERLIN | NOEL LOVE GROSS | JEFFERY WELLES | $5000.00 |

COMPETITION 