HAMPTON CLASSIC HORSE SHOW - AUG.28-SEPT. 4, 2011
Sunday, August 28, 2011 - Sunday, September 04, 2011
**240 SNAKE HOLLOW ROAD*BRIDGEHAMPTON, NY 11963**
Class Results
403. $10,000 SOTHEBY'S INTERNATIONAL REALTY JR/AO
| award | entry | horse | owner | rider | prize_money |
| 1 | 810 | MERLIN | FRANCES LAND | FRANCES LAND | $3000.00 |
| 2 | 771 | CREATA VAN TEN BIESEN | DIAMOND EDGE FARM | CHRISTINA KELLY | $2000.00 |
| 3 | 601 | DYNAMO | AMALAYA INVESTMENTS | MEAGAN NUSZ | $1000.00 |
| 4 | 1232 | MONSIEUR DU REVERDY | RIVERS EDGE | VICTORIA COLVIN | $700.00 |
| 5 | 809 | NEPAL | JAY LAND | JAY LAND | $600.00 |
| 6 | 890 | OSKAR | MCLAIN WARD | LAUREN WARD | $500.00 |
| 7 | 1233 | WAMINKA | RIVERS EDGE | VICTORIA COLVIN | $500.00 |
| 8 | 1066 | RAY RAY | COKER FARM INC. | PHILIP RICHTER | $400.00 |
| 9 | 145 | KARONDA V. SCHL'HOF CH | NORTH STAR | CHARLOTTE JACOBS | $400.00 |
| 10 | 1559 | CALANTUS | FIDELITY FARMS, INC. | DANIELLE COOPER | $300.00 |
| 11 | 1067 | GLASGOW | COKER FARM INC. | PHILIP RICHTER | $300.00 |
| 12 | 1184 | HENNESSEY | CHASEN SCOTT BOGGIO | CHASEN SCOTT BOGGIO | $300.00 |
| 13 | 1483 | VIVE LA VIE | ZACHARY LIBES | ZACHARY LIBES | $0.00 |
| 14 | 1025 | NOUGAT DU VALLET | GRANT ROAD PARTNERS LLC | KATIE DINAN | $0.00 |

COMPETITION 