HAMPTON CLASSIC HORSE SHOW - AUG.28-SEPT. 4, 2011
Sunday, August 28, 2011 - Sunday, September 04, 2011
**240 SNAKE HOLLOW ROAD*BRIDGEHAMPTON, NY 11963**
Class Results
81. $500 MEDIUM PONY HUNTER
| award | entry | horse | owner | rider | prize_money |
| 1 | 259 | SPORTSTER | MARK GOETZMANN | MADISON GOETZMANN | $150.00 |
| 2 | 1409 | LAUGH OUT LOUD | JOHN & STEPHANIE INGRAM, LLC | MARTHA INGRAM | $120.00 |
| 3 | 1253 | HILLCREST KILKENNY | ISABEL RYAN | ISABEL RYAN | $90.00 |
| 4 | 271 | DENMARK | MANHATTAN MORTGAGE CO. INC. | MADISON GOETZMANN | $70.00 |
| 5 | 848 | HANDS UP | JORDYN ROSE FREEDMAN | JORDYN ROSE FREEDMAN | $40.00 |
| 6 | 323 | MACY GREY | WILD SKY FARM | LUCY DESLAURIERS | $30.00 |
| 7 | 854 | HAPPILY EVER AFTER | KRISTINA MUSE | MCKAYLA LANGMEIER | $0.00 |
| 8 | 1227 | CLEVERIST | LANES END | DAISY FARISH | $0.00 |
| 9 | 1494 | TRADEMARK | ALEECE JARMAN | CLOE HYMOWITZ | $0.00 |
| 10 | 1115 | COSMIC-SCR 08/29/2012 | NICOLE SHAHINIAN-SIMPSON | LEE LEE MCNEIL | $0.00 |

COMPETITION 